EXHIBIT 10.1.1
Certificateholder Distribution Summary
==============================================================================================================================
Certificate Certificate Beginning Current
Class Pass-Through Certificate Interest Principal Realized
Class CUSIP Description Rate Balance Distribution Distribution Loss ==============================================================================================================================
A-1 02926PAA9 SEQ 5.74625% 136,905,344.77 694,174.30 7,944,239.60 0.00
A-2 02926PAB7 SEQ 5.86625% 232,093,000.00 1,210,236.05 0.00 0.00
M-1 02926PAC5 SEQ 6.15625% 46,029,000.00 251,880.92 0.00 0.00
M-2 02926OAD3 SEQ 6.35625% 17,365,000.00 98,112.25 0.00 0.00
B 02926PAE1 SEQ 7.05625% 17,365,000.00 108,917.14 0.00 0.00
X ARE98001X IO 0.21159% 0.00 84,401.35 0.00 0.00
O ARE98001O RES 0.00000% 0.00 0.00 0.00 0.00
INV CERT ARE98INVC INV 0.0000% 0.00 1,024,678.00 0.00 0.00 ============================================================================================================================== Totals 448,757,344.77 3,472,400.01 7,944,239.60 0.00 ==============================================================================================================================
=================================================================
Ending Cumulative
Certificate Total Realized
Class Balance Distribution Losses =================================================================
A-1 127,961,105.17 8,638,413.90 0.00
A-2 232,093,000.00 1,210,236.05 0.00
M-1 46,029,000.00 251,880.92 0.00
M-2 17,365,000.00 98,112.25 0.00
B 17,365,000.00 108,917.14 0.00
X 0.00 84,401.35 0.00
O 0.00 0.00 0.00
INV CERT 0.00 1,024,678.00 0.00 ================================================================= Totals 440,813,105.17 11,416,639.61 0.00 =================================================================
All distributions required by the Pooling and Servicing Agreement have been calculated by the Certificate Administrator on behalf of the Trustee
Edward M. Frere, Jr. Vice President, Norwest Bank Minnesota, N.A.
31-July-1998 3:04PM
2 American Residential Eagle Certificate Trust ARE Contact: Customer Service Mortgage Pass-Through Certificates Series 1998-1 Norwest Bank Minnesota, N.A.
Securities Administration Services Record Date: 30-June-1998 11000 Broken Land Parkway Distribution Date: 27-July-1998 Columbia, MD 21044
Telephone: (301) 815-6600
Facsimile: (301) 846-2369
Principal Distribution Statement
================================================================================================================================
Beginning Scheduled Unscheduled Total
Original Certificate Principal Principal Realized Principal
Class Face Amount Balance Distribution Distribution Accretion Loss(1) Reduction ================================================================================================================================
A-1 143,970,000.00 135,905,344.77 235,831.60 7,708,408.00 0.00 0.00 7,944,239.60
A-2 232,093,000.00 232,093,000.00 0.00 0.00 0.00 0.00 0.00
M-1 46,029,000.00 46,029,000.00 0.00 0.00 0.00 0.00 0.00
M-2 17,365,000.00 17,365,000.00 0.00 0.00 0.00 0.00 0.00
B 17,365,000.00 17,365,000.00 0.00 0.00 0.00 0.00 0.00
X 0.00 0.00 0.00 0.00 0.00 0.00 0.00
O 0.00 0.00 0.00 0.00 0.00 0.00 0.00 INV CERT 0.00 0.00 0.00 0.00 0.00 0.00 0.00 ================================================================================================================================
Totals 456,822,000.00 448,757,344.77 235,831.60 7,708,408.00 0.00 0.00 7,944,239.60 ================================================================================================================================
================================================================
Ending Ending Total
Certificate Certificate Principal
Class Balance Percentage Distribution ================================================================
A-1 127,961,105.17 0.88880395 7,944,239.60
A-2 232,093,000.00 1.00000000 0.00
M-1 46,029,000.00 1.00000000 0.00
M-2 17,365,000.00 1.00000000 0.00
B 17,365,000.00 1.00000000 0.00
X 0.00 0.00000000 0.00
O 0.00 0.00000000 0.00 INV CERT 0.00 0.00000000 0.00 ================================================================
Totals 440,813,105.17 0.96495595 7,944,239.60 ================================================================
(1) Amount Does Not Include Excess Special Hazard, Bankruptcy, Or Fraud Losses Unless Otherwise Disclosed. Please Refer To The Prospectus Supplement For A Full Description.
3 American Residential Eagle Certificate Trust ARE Contact: Customer Service Mortgage Pass-Through Certificates Series 1998-1 Norwest Bank Minnesota, N.A.
Securities Administration Services Record Date: 30-June-1998 11000 Broken Land Parkway Distribution Date: 27-July-1998 Columbia, MD 21044
Telephone: (301) 815-6600
Facsimile: (301) 846-2369
Principal Distribution Factors Statement
============================================================================================================================
Beginning Scheduled Unscheduled Total
Original Certificate Principal Principal Realized Principal Class(2) Face Amount Balance Distribution Distribution Accretion Loss(3) Reduction ============================================================================================================================
A-1 143,970,000.00 943.98377975 1.63806071 53.54176565 0.00000000 0.00000000 55.17982635
A-2 232,093,000.00 1000.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
M-1 46,029,000.00 1000.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
M-2 17,365,000.00 1000.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
B 17,365,000.00 1000.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
X 0.00 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
O 0.00 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 INV CERT 0.00 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 ============================================================================================================================
==============================================================
Ending Ending Total
Certificate Certificate Principal Class(2) Balance Percentage Distribution ==============================================================
A-1 888.80395339 0.88880395 55.17982635
A-2 1000.00000000 1.00000000 0.00000000
M-1 1000.00000000 1.00000000 0.00000000
M-2 1000.00000000 1.00000000 0.00000000
B 1000.00000000 1.00000000 0.00000000
X 0.00000000 0.00000000 0.00000000
O 0.00000000 0.00000000 0.00000000 INV CERT 0.00000000 0.00000000 0.00000000 ==============================================================
(2) All Denominations Are Per $1,000.
(3) Amount ...
*End of Preview*
Click the 'Add to Cart' button to download the complete and formatted agreement.