Development Agreements  >  All Development Agreements by Industry  >  Consumer Products (Durables)  >  Agreement Preview
Agreement#: AG-222409
Pages: 2 pages
Format: MS Word, WordPerfect and other RTF formats are supported. MS Word Compatible
Price: $35.00
Click the "Add To Cart" button to download the full agreeement.
Add To Cart


See other similar agreements:

Stock Purchase Transactions

Parties:

Ambanc Holding

Sectors: Banking
Exhibit B


PRICE PROCEEDS SHARES - ------------------------------------------------------------------------------- SEIDMAN & ASSOCIATES LLC
71698 17.8000 10,680.00 600
71698 17.8000 17,800.00 1,000
72098 17.5625 17,562.50 1,000
72398 17.3750 43,437.50 2,500
101298 12.1495 14,300.00 1,177
102798 13.5625 13,562.50 1,000
120798 16.0500 12,037.50 750
121698 15.8125 41,112.50 2,600
122298 15.5500 15,550.00 1,000
122898 15.6875 26,982.50 1,720
122998 15.6875 21,648.75 1,380
61899 15.9444 296,087.50 18,570
20900 13.9375 69,687.50 5,000
31300 12.5625 94,218.75 7,500
31400 12.4097 55,843.65 4,500
31400 12.5208 93,906.00 7,500
8900 14.6875 44,062.50 3,000
8900 14.6875 44,062.50 3,000
81500 14.8750 595,000.00 40,000


- ------------------------------------------------------------------------------- SUB-TOTAL 1,527,542.15 103,797


SEIDMAN INVEST. PARTNERSHIP LP
111798 16.1250 3,547.50 220
120798 16.0500 12,037.50 750
121698 15.8113 41,112.50 2,600
122898 15.6875 2 ...

*End of Preview*
Click the 'Add to Cart' button to download the complete and formatted agreement.