Browse by Industry  >  Communications Software  >  Agreement Preview
Agreement#: AG-317388
Pages: 60 pages
Format: MS Word, WordPerfect and other RTF formats are supported. MS Word Compatible
Price: $35.00
Click the "Add To Cart" button to download the full agreeement.
Add To Cart


See other similar agreements:

Schedules To Equipment Lease

Effective Date: January 25, 2001
Parties:

Centennial Specialty Foods

Sectors: Food, Beverages and Tobacco
SCHEDULE 1


List of Other Agreements


1. Non-Branded Inventory Sales Agreement.


2. Co-Pack Agreement for Buyer to co-pack Seller's branded products.


3. License Agreement for Buyer to license the use of permits, licenses, recipes and other intangible assets of Seller that are in use at the Plant.


4. Lease Override Agreement for additional payments to be made by Buyer to Seller.


5. EBITDA Overview Committee Agreement.


January 25, 2001 Page 1 2:38 PM
99-STOKES CANNING-LEWIS
DEPRECIATION SUMMARY REPORT


Dep Est Acquired Curr Prior Accum Depreciation Current Year Current Accum SYS No Co Asset No Section 179 Meth Life Value Thru Depreciation This Run to Date Depreciation Key
BOOK: INTERNAL FY: DECEMBER


000655 1512-1998-1 0.00 NoDep 00 00 737925.00 08/00 0.00 0.00 0.00 0.00
LAND Count= 1
---------- ----------- ------------ ------------ ------------ G/L Asset Acct No: 1512 737925.00 0.00 0.00 0.00 0.00 Less disposals 0.00 0.00 0.00
---------- ----------- ------------ ------------ ------------ Net 737925.00 0.00 0.00 0.00 0.00
---------- ----------- ------------ ------------ ------------


000654 1520-1998-1 0.00 SLMM 40 00 2794456.72 08/00 83833.72 5239.61 41916.86 125750.58 r
ORIGINAL BUILDING/WAREHOUSE Count= 1
---------- ----------- ------------ ------------ ------------ G/L Asset Acct No: 1520 2794456.72 83833.72 5239.61 41916.86 125750.58 Less disposals 0.00 0.00 0.00
---------- ----------- ------------ ------------ ------------ Net 2794456.72 83833.72 5239.61 41916.86 125750.58
---------- ----------- ------------ ------------ ------------ 000622 1520-1998-2 0.00 SLMM 40 00 2436687.14 08/00 68531.85 4568.79 36550.32 105082.17 r
NEW WAREHOUSE Count= 1
---------- ----------- ------------ ------------ ------------ G/L Asset Acct No: 1521 2436687.14 68531.85 4568.79 36550.32 105082.17 Less disposals 0.00 0.00 0.00
---------- ----------- ------------ ------------ ------------ Net 2436687.14 68531.85 4568.79 36550.32 105082.17
---------- ----------- ------------ ------------ ------------ 000006 1525-1987-1 0.00 SLMM 40 00 3898.95 08/00 117.00 7.32 58.50 175.50 r
ROOF REPAIR 000007 1525-1987-2 0.00 SLMM 40 00 1061.66 08/00 31.85 1.99 15.92 47.77 r
FLOOR TILE, PROD. OFFICE 000008 1525-1987-3 0.00 SLMM 40 00 458.02 08/00 13.77 0.86 6.88 20.65 r
CONCRETE FLOOR HOLE 000009 1525-1987-4 0.00 SLMM 40 00 12358.29 08/00 370.77 23.17 185.38 565.15 r
LABOR FOR FACTOR RENOV. 000010 1525-1987-5 0.00 SLMM 40 00 2717.77 08/00 81.56 5.10 40.78 122.34 r
PLANT RENOVATION 000011 1525-1987-6 0.00 SLMM 40 00 477.91 08/00 14.36 0.90 7.18 21.54 r
GAS METER CONNECTION 000012 1525-1988-7 0.00 SLMM 40 00 1056.42 08/00 31.72 1.99 15.86 47.58 r
COMPRESSOR, OFFICE HVAC 000013 1525-1989-8 0.00 SLMM 40 00 5276.92 08/00 158.33 9.89 79.16 237.49 r
ROOF REPAIRS - 3RD FLOOR 000014 1525-1990-9 0.00 SLMM 40 00 370.38 08/00 11.12 0.70 5.56 16.68 r
ROOF REPAIRS 000015 1525-1990-10 0.00 SLMM 40 00 864.22 08/00 25.95 1.62 12.97 38.92 r
3RD FLR. ROOF IMPRVMNT 000016 1525-1991-11 0.00 SLMM 40 00 23597.99 08/00 707.97 44.25 353.98 1061.95 r
KITCHEN FLOOR PROJECT


January 25, 2001 Page 2 2:38 PM
99-STOKES CANNING-LEWIS
DEPRECIATION SUMMARY REPORT


Dep Est Acquired Curr Prior Accum Depreciation Current Year Current Accum SYS No Co Asset No Section 179 Meth Life Value Thru Depreciation This Run to Date Depreciation Key 000017 1525-1991-12 0.00 SLMM 40 00 15004.57 08/00 450.16 28.14 225.08 675.24 r
WATER & SEWER PROJECT 000018 1525-1991-13 0.00 SLMM 40 00 5871.52 08/00 176.15 11.01 88.07 264.22 r
COOLER FLOOR REPAIR 000019 1525-1991-14 0.00 SLMM 40 00 595.79 08/00 17.89 1.12 8.94 26.83 r
ASPHALT RAMP-FLOOR 000020 1525-1991-15 0.00 SLMM 40 00 2697.11 08/00 80.94 5.06 40.46 121.40 r
DLM DOCK LEVELER/WHSE 000021 1525-1991-16 0.00 SLMM 40 00 5062.66 08/00 151.89 9.49 75.94 227.83 r
BASEMENT FLOOR B/L COOLER 000022 1525-1991-17 0.00 SLMM 40 00 2389.55 08/00 71.72 4.49 35.86 107.58 r
ROOF REPAIR PROJECT 000023 1525-1991-18 0.00 SLMM 40 00 361.52 08/00 10.85 0.68 5.42 16.27 r
DOCK/SPICE ROOM FLOOR 000024 1525-1991-19 0.00 SLMM 40 00 643.96 08/00 19.33 1.21 9.66 28.99 r
SECURITY SYSTEM - FOREST 000025 1525-1992-20 0.00 SLMM 40 00 465.92 08/00 14.00 0.88 7.00 21.00 r
FLOOR REPAIRS 000026 1525-1992-21 0.00 SLMM 40 00 1321.20 08/00 39.64 2.48 19.82 59.46 r
DOCK DOORS - 2 000027 1525-1993-22 0.00 SLMM 40 00 2389.55 08/00 71.72 4.49 35.86 107.58 r
ROOF REPAIR 000028 1525-1994-23 0.00 SLMM 40 00 13478.21 08/00 404.37 25.27 202.18 606.55 r
FLOOR RESURFACING 000029 1525-1994-24 0.00 SLMM 40 00 529.53 08/00 15.92 1.00 7.96 23.88 r
FLOOR REPAIRS 000030 1525-1995-25 0.00 SLMM 40 00 2480.44 08/00 74.41 4.65 37.20 111.61 r
DOCK LEVELER 000031 1525-1995-26 0.00 SLMM 40 00 1894.08 08/00 56.84 3.56 28.42 85.26 r
DOCK SHELTERS 000032 1525-1994-27 0.00 SLMM 40 00 576.90 08/00 17.33 1.08 8.66 25.99 r
WIRING - SHRINK WRAP AREA 000033 1525-1995-28 0.00 SLMM 40 00 7689.87 08/00 230.73 14.42 115.36 346.09 r
RE-SURFACE CANLINE FLOOR 000034 1525-1996-29 0.00 SLMM 40 00 2982.96 08/00 89.50 5.59 44.74 134.24 r
FLOOR REPAIRS - PLANT 000035 1525-1996-30 0.00 SLMM 40 00 353.55 08/00 10.62 0.66 5.30 15.92 r
DOCK LEVELERS 000036 1525-1988-41 0.00 SLMM 40 00 5386.50 08/00 161.62 10.10 80.80 242.42 r
REFRIGERATION SYST. REPAIR 000037 1525-1988-42 0.00 SLMM 40 00 3285.63 08/00 98.59 6.16 49.29 147.88 r
AIR CONDITIONING REPAIRS 000038 1525-1987-43 0.00 SLMM 40 00 1115.12 08/00 33.47 2.09 16.73 50.20 r
WAREHOUSE LIGHTING 000039 1525-1987-44 0.00 SLMM 40 00 990.48 08/00 29.72 1.86 14.86 44.58 r
SIGNS FOR BUILDING 000040 1525-1989-45 0.00 SLMM 40 00 2381.86 08/00 71.47 4.47 35.73 107.20 r
PARTS, REFRIG. SYSTEM 000041 1525-1990-46 0.00 SLMM 40 00 2283.96 08/00 68.53 4.28 34.26 102.79 r
NEW LIGHTING FOR PLANT


January 25, 2001 Page 3 2:38 PM
99-STOKES CANNING-LEWIS
DEPRECIATION SUMMARY REPORT


Dep Est Acquired Curr Prior Accum Depreciation Current Year Current Accum SYS No Co Asset No Section 179 Meth Life Value Thru Depreciation This Run to Date Depreciation Key 000042 1525-1990-47 0.00 SLMM 40 00 8848.23 08/00 265.48 16.60 132.74 398.22 r
WASTEWATER FLOW MEASURE SYSTEM 000043 1525-1990-48 0.00 SLMM 40 00 638.82 08/00 19.20 1.20 9.60 28.80 r
GMP PROJECT 000044 1525-1991-49 0.00 SLMM 40 00 736.40 08/00 22.12 1.39 11.06 33.18 r
LIGHTING FIXTURES 000045 1525-1991-50 0.00 SLMM 40 00 5798.26 08/00 173.97 10.87 86.98 260.95 r
HEATING PROJECT 000046 1525-1991-51 0.00 SLMM 40 00 2422.33 08/00 72.68 4.55 36.34 109.02 r
REFRIGERATION SYSTEM 000047 1525-1991-52 0.00 SLMM 40 00 12486.78 08/00 347.63 23.42 187.31 561.94 r
600HP BOILER ROOM IMPROVEMENTS 000048 1525-1991-53 0.00 SLMM 40 00 768.23 08/00 23.08 1.45 11.54 34.62 r
KITCHEN CONDNST EXHST PRJ 000049 1525-1991-54 0.00 SLMM 40 00 522.15 08/00 15.67 0.98 7.83 23.50 r
2ND-3RD FLOOR HEAT/A-C 000050 1525-1992-55 0.00 SLMM 40 00 712.88 08/00 21.40 1.34 10.70 32.10 r
HEATING CORE 000051 1525-1992-56 0.00 SLMM 40 00 1496.80 08/00 44.93 2.81 22.46 67.39 r
COMPRESSOR FOR A/C 000052 1525-1993-57 0.00 SLMM 40 00 1141.22 08/00 34.24 2.14 17.12 51.36 r
H.V.A.C. 2ND FLOOR 000053 1525-1994-58 0.00 SLMM 40 00 576.90 08/00 17.33 1.08 8.66 25.99 r
HEAT EXCHANGER 000054 1525-1994-59 0.00 SLMM 40 00 473.15 08/00 14.20 0.89 7.10 21.30 r
HEAT COIL, 2ND FLOOR 000055 1525-1994-60 0.00 SLMM 40 00 828.38 08/00 24.88 1.56 12.44 37.32 r
PUMP FOR AMMONIA SYSTEM 000056 1525-1994-61 0.00 SLMM 40 00 2289.98 08/00 68.73 4.29 34.36 103.09 r
AIR CONDITIONING COMPRESSOR 000057 1525-1994-62 0.00 SLMM 40 00 369.26 08/00 11.11 0.70 5.55 16.66 r
RETORT ROOM AIR QUALITY 000058 1525-1996-63 0.00 SLMM 40 00 569.87 08/00 17.13 1.07 8.56 25.69 r
CARPET FOR QC LAB 000471 1525-1996-31 0.00 SLMM 40 00 1099.99 08/00 33.04 2.07 16.52 49.56 r
ROOF REPAIRS 000472 1525-1997-32 0.00 SLMM 40 00 2082.87 08/00 62.49 3.90 31.24 93.73 r
LUNCHROOM PROJECT 000473 1525-1997-33 0.00 SLMM 40 00 4039.07 08/00 121.20 7.58 60.60 181.80 r
PATIO PROJECT 000474 1525-1997-64 0.00 SLMM 40 00 3722.98 08/00 111.71 6.98 55.85 167.56 r
OUTDOOR SIGNS 000475 1525-1997-65 0.00 SLMM 40 00 1644.81 08/00 49.36 3.09 24.68 74.04 r
FENCE AND GATE 0005 0 1525-1997-34 0.00 SLMM 40 00 2699.11 08/00 81.00 5.07 40.50 121.50 r
1997A WAREHOUSE HEATING PROJECT 000593 1525-1998-35 0.00 SLMM 40 00 1753.11 08/00 52.60 3.29 26.30 78.90 r
FOREST LIGHTING PROJECT 000594 1525-1998-36 0.00 SLMM 40 00 637.21 08/00 19.15 1.20 9.57 28.72 r
FOREST AC/HEAT PROJECT January 25, 2001 Page 4 2:38PM
99-STOKES CANNING-LEWIS
DEPRECIATION SUMMARY REPORT


Prior Current Current
Dep Est Acquired Curr Accum Depreciation Year Accum Sys No Co Asset No Section 179 Meth Life Value Thru Depreciation This Run to Date Depreciation Key - ------------------------------ --------- ------ -------- ----- ------------ ------------ ------- ------------ --- 000595 1525-1998-37 0.00 SLMM 40 00 935.91 08/00 28.10 1.75 14.04 42.14 r
FOREST DOCK DOORS 000600 1525-1998-38 0.00 SLMM 40 00 1052.76 08/00 31.59 1.98 15.79 47.38 r
1999A WAREHOUSE PROJECT 000611 1525-1998-39 0.00 SLMM 40 00 3249.70 08/00 97.52 6.10 48.76 146.28 r
1999A BUILDING PAINTING PROJECT-LABOR 000638 1525-1998-40 0.00 SLMM 40 00 32210.79 08/00 701.26 60.39 483.16 1184.42 r
HEATING /COOLING SYSTEM UPGRADE 000657 1525-1999-1 0.00 SLMM 40 00 41903.03 08/00 864.27 78.57 628.55 1492.82 r
KITCHEN WALL REPLACEMENT 000662 1525-1999-2 0.00 SLMM 40 00 4378.00 08/00 65.68 8.21 65.68 131.36 r
KITCHEN FLOOR REPAIR PROJECT 000683 1525-1999-3 0.00 SLMM 40 00 41542.14 08/00 155.78 77.89 623.13 778.91 r
ROOF PROJECT
-------- ------------ ----------- ------- ------------ Count= 68


G/L Asset Acct No: 1525 318002.09 7727.34 596.44 4770.49 12497.83 Less disposals 0.00 0.00 0.00
-------- ------------ ----------- ------- ------------ Net 318002.09 7727.34 596.44 4770.49 12497.83
-------- ------------ ----------- ------- ------------


000059 1530-1997-1 0.00 SLMM 10 00 289.98 08/00 34.93 2.18 17.46 52.39 r
GEAR MOTOR FOR #3 KETTLE 000060 1530-1986-2 0.00 SLMM 10 00 676.90 08/00 81.32 5.09 40.66 121.98 r
HOBART DICER 000061 1530-1985-3 0.00 SLMM 10 00 144.92 08/00 17.45 1.09 8.72 26.17 r
FLANGES FOR PULVARIZER 000062 1530-1985-4 0.00 SLMM 10 00 143.21 08/00 17.23 1.08 8.61 25.84 r
FIBERGLASS PROOF TRAYS-79 000063 1530-1985-5 0.00 SLMM 10 00 2301.44 08/00 276.19 17.26 138.09 414.28 r
STEPHAN MICRO CUTTER 000064 1530-1985-6 0.00 SLMM 10 00 269.40 08/00 32.45 2.03 16.22 48.67 r
PICK HEATER 000065 1530-1984-7 0.00 SLMM 10 00 1224.64 08/00 147.02 9.19 73.50 220.52 r
BOXING MACHINE 000066 1530-1984-8 0.00 SLMM 10 00 656.86 08/00 78.92 4.94 39.46 118.38 r
TURNOVER DRIER 000067 1530-1984-9 0.00 SLMM 10 00 81.23 08/00 9.76 0.61 4.88 14.64 r
TROLLEY FOR RACK OVEN 000068 1530-1984-10 0.00 SLMM 10 00 417.51 08/00 50.20 3.14 25.10 75.30 r
SHELVING & RACKS 000069 1530-1984-11 0.00 SLMM 10 00 92.06 08/00 11.08 0.70 5.54 16.62 r
BUTCHER BOY MEAT MIXER 000070 1530-1984-12 0.00 SLMM 10 00 208.75 08/00 25.17 1.57 12.58 37.75 r
ACME DOUGH SHEETER 0000071 1530-1984-13 0.00 SLMM 07 00 1019.13 08/00 174.88 10.93 87.44 262.32 r
SCALEMATIC PROPORTIONER 0000072 1530-1984-14 0.00 SLMM 10 00 5063.18 08/00 607.63 37.98 303.81 911.44 r
ELEKTRO DAHLEN RACK OVEN 0000073 1530-1984-15 0.00 SLMM 10 00 2691.88 08/00 323.05 20.19 161.52 484.57 r January 25, 2001 Page 5 2:38 PM 99-STOKES CANNING-LEWIS
DEPRECIATION SUMMARY REPORT


Current Current
Dep Est Acquired Curr Prior Accum Depreciation Year Accum SYS No Co Asset No Section 179 Meth Life Value Thru Depreciation This Run to Date Depreciation Key - ------ ----------------------- ---- ---- -------- ---- ------------ ------------ ------- ------------ ---
NORLAKE WALK-IN FREEZER 000074 1530-1984-16 0.00 SLMM 10 00 10859.50 08/00 1303.27 81.46 651.63 1954.90 r
COLBORNE PIE MACHINE 000075 1530-1984-17 0.00 SLMM 10 00 1282.85 08/00 153.99 9.63 76.99 230.98 r
HOBART MIXER 000076 1530-1984-18 0.00 SLMM 10 00 917.60 08/00 110.21 6.89 55.10 165.31 r
BLAKSLER MIXER 000077 1530-1984-19 0.00 SLMM 10 00 82.85 08/00 9.99 0.63 4.99 14.98 r
GLAMCO SEALING MACHINE 000078 1530-1984-20 0.00 SLMM 10 00 2565.98 08/00 308.00 19.25 154.00 462.00 r
DOBOY PACKAGING MACHINE 000079 1530-1984-21 0.00 SLMM 10 00 1150.99 08/00 138.13 8.63 69.06 207.19 r
REED OVEN 000080 1530-1984-22 0.00 SLMM 10 00 675.27 08/00 81.11 5.07 40.55 121.66 r
ACME DOUGH SHEETER 000081 1530-1984-23 0.00 SLMM 10 00 1353.79 08/00 162.51 10.16 81.25 243.76 r
PARTLOW CONTROLERS 000082 1530-1984-24 0.00 SLMM 10 00 269.13 08/00 32.42 2.02 16.20 48.62 r
BUFFALO GRINDER 000083 1530-1983-25 0.00 SLMM 05 00 2298.79 08/00 551.95 34.50 275.97 827.92 r
WEILLER PARTS & FRIEGHT 000084 1530-1584-26 0.00 SLMM 10 00 324.91 08/00 39.05 2.44 19.52 58.57 r
WAUKESHA MODEL 125 DO 000085 1530-1983-27 0.00 SLMM 10 00 8963.71 08/00 1075.69 67.23 537.84 1613.53 r
WEILER GRINDER 000086 1530-1983-28 0.00 SLMM 10 00 4167.46 08/00 500.20 31.27 250.10 750.30 r
WEILER GRINDER 000087 1530-1983-29 0.00 SLMM 10 00 1171.43 08/00 140.59 8.79 70.29 210.88 r
MAINTENANCE EQUIPMENT 000088 1530-1983-30 0.00 SLMM 10 00 7592.36 08/00 911.12 56.95 455.56 1366.68 r
CANNERY EQUIPMENT 000089 1530-1983-31 0.00 SLMM 10 00 473.65 08/00 56.89 3.55 28.44 85.33 r
CANNERY EQUIPMENT 000090 1530-1983-32 0.00 SLMM 10 00 4051.46 08/00 486.20 30.39 243.10 729.30 r
BOILER EQUIPMENT 000091 1530-1982-33 0.00 SLMM 10 00 10102.13 08/00 1212.28 75.77 606.14 1818.42 r
PFLUDLER RP-14 000092 1530-1979-34 0.00 SLMM 10 00 186.24 08/00 22.43 1.40 11.21 33.64 r
STAINLESS STEEL TABELS 000093 1530-1979-35 0.00 SLMM 10 00 80.65 08/00 9.69 0.60 4.84 14.53 r
4 FOLDING TABLES 000094 1530-1977-36 0.00 SLMM 10 00 351.99 08/00 42.27 2.64 21.13 63.40 r
BUTCHER BOY BLENDER 000095 1530-1977-37 0.00 SLMM 10 00 430.15 08/00 51.63 3.23 25.81 77.44 r
RETORT BASKETS 000096 1530-1976-38 0.00 SLMM 10 00 243.68 08/00 29.29 1.83 14.64 43.93 r
BUTCHER BOY SAW 000097 1530-1975-39 0.00 SLMM 10 00 70.40 08/00 8.45 0.53 4.22 12.67 r
MEAT SLICER 000098 1530-1987-40 0.00 SLMM 10 00 2899.82 08/00 348.11 21.76 174.05 522.16 r January 25, 2001 99-STOKES CANNING-LEWIS Page 6 2:38PM DEPRECIATION SUMMARY REPORT


Prior Current Current
Dep Est Acquired Curr Accum Depreciation Year Accum Sys No Co Asset No Section 179 Meth Life Value Thru Depreciation This Run to Date Depreciation Key - ------------------------------ --------- ----- -------- ----- ------------ ------------ ------- ------------ ---
BEAN WASHING MACHINE 000099 1530-1987-41 0.00 SLMM 10 00 768.28 08/00 94.44 5.91 47.22 141.66 r
WAUKENSHA 125 PUMP 000100 1530-1987-42 0.00 SLMM 10 00 320.90 08/00 38.52 2.41 19.26 57.78 r
"L" SEALER 000101 1530-1987-43 0.00 SLMM 10 00 693.02 08/00 83.20 5.20 41.60 124.80 r
PARTS FOR RETORT INSTALL. 000102 1530-1987-44 0.00 SLMM 10 00 1915.61 08/00 229.95 14.37 114.97 344.92 r
CLOSING MACHINE 000103 1530-1988-45 0.00 SLMM 10 00 121.74 08/00 14.63 0.92 7.31 21.94 r
COVER FOR BEAN TANK 000104 1530-1988-46 0.00 SLMM 10 00 230.01 08/00 27.60 1.73 13.80 41.40 r
MOTOR FOR PRE-COOK KETTLE 000105 1530-1988-47 0.00 SLMM 10 00 143.25 08/00 17.24 1.08 8.62 25.86 r
BOILER REPAIRS 000106 1530-1988-48 0.00 SLMM 10 00 866.36 08/00 104.05 6.50 52.02 156.07 r
BOILER REPAIRS 000107 1530-1988-49 0.00 SLMM 10 00 951.26 08/00 114.17 7.13 57.08 171.25 r
PARTS FOR 738 CLOSER 000108 1530-1987-50 0.00 SLMM 10 00 751.57 08/00 90.21 5.64 45.10 135.31 r
BEAN CHUTES 000109 1530-1987-51 0.00 SLMM 10 00 326.24 08/00 39.23 2.45 19.61 58.84 r
CHAIN SECTION FOR CLOSER 000110 1530-1988-52 0.00 SLMM 10 00 206.07 08/00 24.81 1.55 12.40 37.21 r
RETORT CRATES 000111 1530-1987-53 0.00 SLMM 10 00 267.60 08/00 32.21 2.01 16.10 48.31 r
THERMOMETERS FOR RETORTS 000112 1530-1988-54 0.00 SLMM 10 00 337.08 08/00 40.55 2.54 20.27 60.82 r
PARTS FOR WEILER GRINDER 000113 1530-1987-55 0.00 SLMM 10 00 1103.98 08/00 132.53 8.28 66.26 198.79 r
RETORT INSTALLATION 000114 1530-1987-56 0.00 SLMM 10 00 2477.32 08/00 297.37 18.58 148.68 446.05 r
EQUIPMENT INSTALLATION 000115 1530-1988-57 0.00 SLMM 10 00 495.03 08/00 59.47 3.72 29.73 89.20 r
5 SS RETORT COVERS 000116 1530-1988-58 0.00 SLMM 10 00 204.24 08/00 24.56 1.54 12.28 36.84 r
BUFFALO GRINDER, RENOVATE 000117 1530-1988-59 0.00 SLMM 10 00 358.49 08/00 43.13 2.69 21.56 64.69 r
BOILER - PARTS & INSTALL 000118 1530-1988-60 0.00 SLMM 10 00 448.81 08/00 53.97 3.37 26.98 80.95 r
PARTS FOR 738 CLOSER 000119 1530-1988-61 0.00 SLMM 10 00 187.42 08/00 22.59 1.41 11.29 33.88 r
COLD FOGGER, E-44 000120 1530-1988-62 0.00 SLMM 10 00 234.53 08/00 28.20 1.77 14.10 42.30 r
VALVES FOR BOILER 000121 1530-1988-63 0.00 SLMM 10 00 488.99 08/00 58.80 3.68 29.40 88.20 r
SALT ANALYZER, QC LAB 000122 1530-1988-64 0.00 SLMM 10 00 716.40 08/00 86.05 5.38 43.02 129.07 r
WATER PUMP FOR BOILER 000123 1530-1988-65 0.00 SLMM 10 00 3280.24 08/00 393.63 24.60 196.81 590.44 r


January 25, 2001 2:38 PM ...

*End of Preview*
Click the 'Add to Cart' button to download the complete and formatted agreement.

Agreement#: AG-317388
Pages: 60 pages
Format: MS Word MS Word Compatible
Price: $35.00
Add To Cart